Product Specs
| Type: | Standard Chicks |
| Origin: | USA |
| Purpose: | Layer |
| Availability: | Mid Jan - End of Oct |
| Comb Type: | Pea / Single |
| Egg Color: | Olive Green |
| Egg Size: | Large |
| Rate of Lay: | 200/Year |
| Broodiness: | No |
| Temperament: | Docile |
| Leg Style: | Clean |
| Heat Tolerance: | Tolerates Well |
| Cold Tolerance: | Hardy |
| Mature Male Weight: | 6.5 lbs |
| Mature Female Weight: | 4.5 lbs |
Availability
Next Available Date
- 05
- Nov
- 2025
Ideal Olive Eggers will be crossed between Easter Eggers and either a Barnevelder or a Welsummer. This will create a multi-colored pattern similar to Easter Eggers with beards and muffs. They are excellent layers of olive-colored eggs with the occasional bird laying a brown eggs.

